Bulk Minecart
Multiple machines can craft | Bulk Minecart!
|
|
|
| |||||||||||||||||
Production Chain
-
Manufacturing Plant
- 2x Imbued Machine Block 1x Large Minecart
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 150 | |
Tin Ore | 1,200 | |
Iron Ore | 1,300 | |
Gold Ore | 3,200 | |
Nickel Ore | 3,500 | |
Titanium Ore | 3,350 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 6 | |
Tin Bar | 48 | |
Iron Bar | 52 | |
Gold Bar | 128 | |
Nickel Bar | 140 | |
Titanium Bar | 134 | |
Crystal Deposit | 60 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Basic Minecart | 1 Each - 1 Total | |
Crystal Clock | 12 Each - 12 Total | |
Large Minecart | 1 Each - 1 Total | |
Lightweight Machine Housing | 8 Each - 8 Total | |
Low Grade Steel Bar | 12 Each - 12 Total | |
MK1 Power Booster | 2 Each - 2 Total | |
MK2 Power Booster | 2 Each - 2 Total | |
MK3 Power Booster | 2 Each - 2 Total | |
MK4 Power Booster | 2 Each - 2 Total | |
MK5 Power Booster | 2 Each - 2 Total | |
Servo Motor | 4 Each - 4 Total | |
Storage Hopper | 4 Each - 4 Total | |
Titanium Housing | 1 Each - 1 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 128 | |
Advanced Machine Block | 6 | |
Alloyed Machine Block | 8 | |
Imbued Machine Block | 2 |
Total Machines For Automation (53) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 0 | 0 | 0 | 0 | N/A | |
Advanced Machine Block Assembler | 0 | 0 | 0 | 0 | N/A | |
Alloyed Machine Block Assembler | 0 | 0 | 0 | 0 | N/A | |
Imbued Machine Block Assembler | 0 | 0 | 0 | 0 | N/A | |
MK1 PowerCore Charger | 0 | 0 | 0 | 0 | N/A | |
MK2 PowerCore Charger | 0 | 0 | 0 | 0 | N/A | |
MK3 PowerCore Charger | 0 | 0 | 0 | 0 | N/A | |
MK4 PowerCore Charger | 0 | 0 | 0 | 0 | N/A | |
MK5 PowerCore Charger | 0 | 0 | 0 | 0 | N/A | |
Clock Maker | 0 | 0 | 0 | 0 | N/A | |
Steel Alloy Smelter | 0 | 0 | 0 | 0 | N/A | |
Coiler Plant | 0 | 0 | 0 | 0 | N/A | |
Extrusion Plant | 0 | 0 | 0 | 0 | N/A | |
Manufacturing Plant | 0 | 0 | 0 | 0 | N/A | |
Basic Ore Smelter | 0 | 0 | 0 | 0 | N/A | |
Stamper Plant | 0 | 0 | 0 | 0 | N/A | |
Iron Gear Maker | 0 | 0 | 0 | 0 | N/A | |
Servomotor Maker | 0 | 0 | 0 | 0 | N/A | |
Lightweight Machine Housing Crafter | 0 | 0 | 0 | 0 | N/A | |
Titanium Housing Crafter | 0 | 0 | 0 | 0 | N/A | |
20 | Power / Time Resources | 53 | 4k | 7.6k | 17.3k | N/A |
Scans Required (6) | Total Given Research Points (100)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (13) | Required Research Points (32)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (23) | Required Research Points (82)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
Minecarts
|
| |||||||||||||