Bulk Cargo Lift
Machine AutoCraft Output
Icon | Name | Amount |
Bulk Cargo Lift | 1 |
Production Chain
-
Manufacturing Plant
-
1x Improved Cargo Lift
-
Manufacturing Plant
- 1x Basic Cargo Lift
- 5x Ultimate Upgrade Module
- 1x Basic Minecart
- Ultimate Upgrade Module Maker
-
Manufacturing Plant
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Improved Cargo Lift | 1 | |
Ultimate Upgrade Module | 20 | |
Chromium Bar | 1,024 | |
Refined Liquid Resin | 512 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 200 | |
Tin Ore | 162,100 | |
Iron Ore | 1,625 | |
Lithium Ore | 156,250 | |
Gold Ore | 313,300 | |
Nickel Ore | 313,300 | |
Titanium Ore | 375,950 | |
Chromium Ore | 65,536 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 8 | |
Tin Bar | 6,484 | |
Iron Bar | 65 | |
Lithium Bar | 6,250 | |
Gold Bar | 12,532 | |
Nickel Bar | 12,532 | |
Titanium Bar | 15,038 | |
Chromium Bar | 1,024 | |
Refined Liquid Resin | 512 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Basic Minecart | 1 Each - 1 Total | |
Basic Cargo Lift | 1 Each - 1 Total | |
Improved Cargo Lift | 1 Each - 1 Total | |
Fortified PCB | 12,500 Each - 12,500 Total | |
Gold Foil | 2,500 Each - 2,500 Total | |
Lightweight Machine Housing | 39 Each - 39 Total | |
Liquified Resin | 5,120 Each - 5,120 Total | |
Primary PCB | 6,250 Each - 6,250 Total | |
Servo Motor | 8 Each - 8 Total | |
Charged Lithium Coils | 1,250 Each - 1,250 Total | |
Storage Hopper | 6 Each - 6 Total | |
Titanium Housing | 2,501 Each - 2,501 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 32 | |
Alloyed Machine Block | 2 |
Total Machines For Automation (98) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 2 | 15 | 25 | 500 | 4s | |
Alloyed Machine Block Assembler | 2 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 2 | 0 | 0 | 0 | 30s | |
Primary Upgrade Module Crafter | 2 | 5 | 100 | 50 | 10s | |
Secondary Upgrade Module Crafter | 2 | 150 | 500 | 1.3k | 10s | |
Alloyed Upgrade Module Maker | 6 | 15 | 25 | 500 | 16s | |
Ultimate Upgrade Module Maker | 6 | 15 | 25 | 500 | 32s | |
Liquid Resin Refiner | 1 | 128 | 1k | 640 | 1m | |
Lithium Coil Charger | 2 | 3 | 100 | 100 | 30s | |
Blast Furnace component | 1 | 0 | 0 | 0 | 10s | |
Coiler Plant | 6 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 10 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 16 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 4 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 20 | 1 | 0 | 128 | 8s | |
Stamper Plant | 7 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 2 | 0 | 0 | 0 | 10s | |
Servomotor Maker | 2 | 0 | 0 | 0 | 15s | |
Lightweight Machine Housing Crafter | 2 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 3 | 25 | 250 | 250 | 30s | |
20 | Power / Time Resources | 98 | 404 | 2.1k | 4.5k | 6m 17s |
Scans Required (8) | Total Given Research Points (132)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Research Required (13) | Required Research Points (15)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (24) | Required Research Points (83)
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Minecarts
| ||||||||
MachineUpgrade
|
| |||||||||||||
Ore
| ||||||||