Chevron Sign
Decoration Details
Crafted Block Name | Chevron Sign | |
Cube Type | 124 | |
Cube Value | 0 | |
GUI Texture Index | 135 | |
Top Texture | 135 | |
Side Texture | 135 | |
Bottom Texture | 135 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
32x Construction Paste
-
SuperConstruction Paste Grinder
- 512x Snow
- 512x Soft Resin
- 512x Chilled Cavern Stone
- 512x Toxic Cavern Stone
- 512x Deep Stone
- 512x Bedrock
- 512x Leaves
- 512x Dirt
- 512x Grass
- 512x Rock
- 512x Rubble
- 512x Sand
- 512x Rough Hewn Rock
- 512x Space Grille
- 512x Chevron Danger
- 512x Chevron Sign
- 512x Reinforced Concrete Wall
- 512x White Canvas
- 512x Reinforced Rock
- 512x Chilled Reinforced Rock
- 512x Space Window
- 512x Neon Border
- 512x Coal
- 512x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (16) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 32 Each - 0 Total | |
Chevron Sign | 32 Each - 0 Total | |
Chevron Danger | 32 Each - 0 Total | |
Chilled Cavern Stone | 32 Each - 0 Total | |
Chilled Reinforced Rock | 32 Each - 0 Total | |
Coal | 32 Each - 0 Total | |
Reinforced Concrete Wall | 32 Each - 0 Total | |
Construction Paste | 32 Each - 0 Total | |
Deep Stone | 32 Each - 0 Total | |
Dirt | 32 Each - 0 Total | |
Grass | 32 Each - 0 Total | |
Leaves | 32 Each - 0 Total | |
Neon Border | 32 Each - 0 Total | |
Organic Detritus | 32 Each - 0 Total | |
Reinforced Rock | 32 Each - 0 Total | |
Rock | 32 Each - 0 Total | |
Rough Hewn Rock | 32 Each - 0 Total | |
Rubble | 32 Each - 0 Total | |
Sand | 32 Each - 0 Total | |
Snow | 32 Each - 0 Total | |
Soft Resin | 32 Each - 0 Total | |
Space Grille | 32 Each - 0 Total | |
Space Window | 32 Each - 0 Total | |
Toxic Cavern Stone | 32 Each - 0 Total | |
White Canvas | 32 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 2m 40s |