Chevron Sign
Decoration Details
Crafted Block Name | Chevron Sign | |
Cube Type | 124 | |
Cube Value | 0 | |
GUI Texture Index | 135 | |
Top Texture | 135 | |
Side Texture | 135 | |
Bottom Texture | 135 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
1,024x Construction Paste
-
SuperConstruction Paste Grinder
- 524,288x Snow
- 524,288x Soft Resin
- 524,288x Chilled Cavern Stone
- 524,288x Toxic Cavern Stone
- 524,288x Deep Stone
- 524,288x Bedrock
- 524,288x Leaves
- 524,288x Dirt
- 524,288x Grass
- 524,288x Rock
- 524,288x Rubble
- 524,288x Sand
- 524,288x Rough Hewn Rock
- 524,288x Space Grille
- 524,288x Chevron Danger
- 524,288x Chevron Sign
- 524,288x Reinforced Concrete Wall
- 524,288x White Canvas
- 524,288x Reinforced Rock
- 524,288x Chilled Reinforced Rock
- 524,288x Space Window
- 524,288x Neon Border
- 524,288x Coal
- 524,288x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (512) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 1,024 Each - 0 Total | |
Chevron Sign | 1,024 Each - 0 Total | |
Chevron Danger | 1,024 Each - 0 Total | |
Chilled Cavern Stone | 1,024 Each - 0 Total | |
Chilled Reinforced Rock | 1,024 Each - 0 Total | |
Coal | 1,024 Each - 0 Total | |
Reinforced Concrete Wall | 1,024 Each - 0 Total | |
Construction Paste | 1,024 Each - 0 Total | |
Deep Stone | 1,024 Each - 0 Total | |
Dirt | 1,024 Each - 0 Total | |
Grass | 1,024 Each - 0 Total | |
Leaves | 1,024 Each - 0 Total | |
Neon Border | 1,024 Each - 0 Total | |
Organic Detritus | 1,024 Each - 0 Total | |
Reinforced Rock | 1,024 Each - 0 Total | |
Rock | 1,024 Each - 0 Total | |
Rough Hewn Rock | 1,024 Each - 0 Total | |
Rubble | 1,024 Each - 0 Total | |
Sand | 1,024 Each - 0 Total | |
Snow | 1,024 Each - 0 Total | |
Soft Resin | 1,024 Each - 0 Total | |
Space Grille | 1,024 Each - 0 Total | |
Space Window | 1,024 Each - 0 Total | |
Toxic Cavern Stone | 1,024 Each - 0 Total | |
White Canvas | 1,024 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1H 25m 20s |