Chevron Sign
Decoration Details
Crafted Block Name | Chevron Sign | |
Cube Type | 124 | |
Cube Value | 0 | |
GUI Texture Index | 135 | |
Top Texture | 135 | |
Side Texture | 135 | |
Bottom Texture | 135 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
16x Construction Paste
-
SuperConstruction Paste Grinder
- 128x Snow
- 128x Soft Resin
- 128x Chilled Cavern Stone
- 128x Toxic Cavern Stone
- 128x Deep Stone
- 128x Bedrock
- 128x Leaves
- 128x Dirt
- 128x Grass
- 128x Rock
- 128x Rubble
- 128x Sand
- 128x Rough Hewn Rock
- 128x Space Grille
- 128x Chevron Danger
- 128x Chevron Sign
- 128x Reinforced Concrete Wall
- 128x White Canvas
- 128x Reinforced Rock
- 128x Chilled Reinforced Rock
- 128x Space Window
- 128x Neon Border
- 128x Coal
- 128x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (8) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 16 Each - 0 Total | |
Chevron Sign | 16 Each - 0 Total | |
Chevron Danger | 16 Each - 0 Total | |
Chilled Cavern Stone | 16 Each - 0 Total | |
Chilled Reinforced Rock | 16 Each - 0 Total | |
Coal | 16 Each - 0 Total | |
Reinforced Concrete Wall | 16 Each - 0 Total | |
Construction Paste | 16 Each - 0 Total | |
Deep Stone | 16 Each - 0 Total | |
Dirt | 16 Each - 0 Total | |
Grass | 16 Each - 0 Total | |
Leaves | 16 Each - 0 Total | |
Neon Border | 16 Each - 0 Total | |
Organic Detritus | 16 Each - 0 Total | |
Reinforced Rock | 16 Each - 0 Total | |
Rock | 16 Each - 0 Total | |
Rough Hewn Rock | 16 Each - 0 Total | |
Rubble | 16 Each - 0 Total | |
Sand | 16 Each - 0 Total | |
Snow | 16 Each - 0 Total | |
Soft Resin | 16 Each - 0 Total | |
Space Grille | 16 Each - 0 Total | |
Space Window | 16 Each - 0 Total | |
Toxic Cavern Stone | 16 Each - 0 Total | |
White Canvas | 16 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1m 20s |