Chevron Danger
Decoration Details
Crafted Block Name | Chevron Danger | |
Cube Type | 154 | |
Cube Value | 0 | |
GUI Texture Index | 147 | |
Top Texture | 147 | |
Side Texture | 147 | |
Bottom Texture | 147 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
256x Construction Paste
-
SuperConstruction Paste Grinder
- 32,768x Snow
- 32,768x Soft Resin
- 32,768x Chilled Cavern Stone
- 32,768x Toxic Cavern Stone
- 32,768x Deep Stone
- 32,768x Bedrock
- 32,768x Leaves
- 32,768x Dirt
- 32,768x Grass
- 32,768x Rock
- 32,768x Rubble
- 32,768x Sand
- 32,768x Rough Hewn Rock
- 32,768x Space Grille
- 32,768x Chevron Danger
- 32,768x Chevron Sign
- 32,768x Reinforced Concrete Wall
- 32,768x White Canvas
- 32,768x Reinforced Rock
- 32,768x Chilled Reinforced Rock
- 32,768x Space Window
- 32,768x Neon Border
- 32,768x Coal
- 32,768x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (128) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 256 Each - 0 Total | |
Chevron Sign | 256 Each - 0 Total | |
Chevron Danger | 256 Each - 0 Total | |
Chilled Cavern Stone | 256 Each - 0 Total | |
Chilled Reinforced Rock | 256 Each - 0 Total | |
Coal | 256 Each - 0 Total | |
Reinforced Concrete Wall | 256 Each - 0 Total | |
Construction Paste | 256 Each - 0 Total | |
Deep Stone | 256 Each - 0 Total | |
Dirt | 256 Each - 0 Total | |
Grass | 256 Each - 0 Total | |
Leaves | 256 Each - 0 Total | |
Neon Border | 256 Each - 0 Total | |
Organic Detritus | 256 Each - 0 Total | |
Reinforced Rock | 256 Each - 0 Total | |
Rock | 256 Each - 0 Total | |
Rough Hewn Rock | 256 Each - 0 Total | |
Rubble | 256 Each - 0 Total | |
Sand | 256 Each - 0 Total | |
Snow | 256 Each - 0 Total | |
Soft Resin | 256 Each - 0 Total | |
Space Grille | 256 Each - 0 Total | |
Space Window | 256 Each - 0 Total | |
Toxic Cavern Stone | 256 Each - 0 Total | |
White Canvas | 256 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 21m 20s |