Chevron Danger
Decoration Details
Crafted Block Name | Chevron Danger | |
Cube Type | 154 | |
Cube Value | 0 | |
GUI Texture Index | 147 | |
Top Texture | 147 | |
Side Texture | 147 | |
Bottom Texture | 147 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
128x Construction Paste
-
SuperConstruction Paste Grinder
- 8,192x Snow
- 8,192x Soft Resin
- 8,192x Chilled Cavern Stone
- 8,192x Toxic Cavern Stone
- 8,192x Deep Stone
- 8,192x Bedrock
- 8,192x Leaves
- 8,192x Dirt
- 8,192x Grass
- 8,192x Rock
- 8,192x Rubble
- 8,192x Sand
- 8,192x Rough Hewn Rock
- 8,192x Space Grille
- 8,192x Chevron Danger
- 8,192x Chevron Sign
- 8,192x Reinforced Concrete Wall
- 8,192x White Canvas
- 8,192x Reinforced Rock
- 8,192x Chilled Reinforced Rock
- 8,192x Space Window
- 8,192x Neon Border
- 8,192x Coal
- 8,192x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (64) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 128 Each - 0 Total | |
Chevron Sign | 128 Each - 0 Total | |
Chevron Danger | 128 Each - 0 Total | |
Chilled Cavern Stone | 128 Each - 0 Total | |
Chilled Reinforced Rock | 128 Each - 0 Total | |
Coal | 128 Each - 0 Total | |
Reinforced Concrete Wall | 128 Each - 0 Total | |
Construction Paste | 128 Each - 0 Total | |
Deep Stone | 128 Each - 0 Total | |
Dirt | 128 Each - 0 Total | |
Grass | 128 Each - 0 Total | |
Leaves | 128 Each - 0 Total | |
Neon Border | 128 Each - 0 Total | |
Organic Detritus | 128 Each - 0 Total | |
Reinforced Rock | 128 Each - 0 Total | |
Rock | 128 Each - 0 Total | |
Rough Hewn Rock | 128 Each - 0 Total | |
Rubble | 128 Each - 0 Total | |
Sand | 128 Each - 0 Total | |
Snow | 128 Each - 0 Total | |
Soft Resin | 128 Each - 0 Total | |
Space Grille | 128 Each - 0 Total | |
Space Window | 128 Each - 0 Total | |
Toxic Cavern Stone | 128 Each - 0 Total | |
White Canvas | 128 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 10m 40s |