Reinforced Concrete Wall
Decoration Details
Crafted Block Name | Reinforced Concrete Wall | |
Cube Type | 126 | |
Cube Value | 0 | |
GUI Texture Index | 137 | |
Top Texture | 137 | |
Side Texture | 137 | |
Bottom Texture | 137 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
8x Construction Paste
-
SuperConstruction Paste Grinder
- 16x Snow
- 16x Soft Resin
- 16x Chilled Cavern Stone
- 16x Toxic Cavern Stone
- 16x Deep Stone
- 16x Bedrock
- 16x Leaves
- 16x Dirt
- 16x Grass
- 16x Rock
- 16x Rubble
- 16x Sand
- 16x Rough Hewn Rock
- 16x Space Grille
- 16x Chevron Danger
- 16x Chevron Sign
- 16x Reinforced Concrete Wall
- 16x White Canvas
- 16x Reinforced Rock
- 16x Chilled Reinforced Rock
- 16x Space Window
- 16x Neon Border
- 16x Coal
- 16x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (2) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 8 Each - 0 Total | |
Chevron Sign | 8 Each - 0 Total | |
Chevron Danger | 8 Each - 0 Total | |
Chilled Cavern Stone | 8 Each - 0 Total | |
Chilled Reinforced Rock | 8 Each - 0 Total | |
Coal | 8 Each - 0 Total | |
Reinforced Concrete Wall | 8 Each - 0 Total | |
Construction Paste | 8 Each - 0 Total | |
Deep Stone | 8 Each - 0 Total | |
Dirt | 8 Each - 0 Total | |
Grass | 8 Each - 0 Total | |
Leaves | 8 Each - 0 Total | |
Neon Border | 8 Each - 0 Total | |
Organic Detritus | 8 Each - 0 Total | |
Reinforced Rock | 8 Each - 0 Total | |
Rock | 8 Each - 0 Total | |
Rough Hewn Rock | 8 Each - 0 Total | |
Rubble | 8 Each - 0 Total | |
Sand | 8 Each - 0 Total | |
Snow | 8 Each - 0 Total | |
Soft Resin | 8 Each - 0 Total | |
Space Grille | 8 Each - 0 Total | |
Space Window | 8 Each - 0 Total | |
Toxic Cavern Stone | 8 Each - 0 Total | |
White Canvas | 8 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 20s |