FALCOR Bomber
Machine Details
Crafted Block Name | FALCOR Bomber | |
Cube Type | 691 | |
Cube Value | 0 | |
GUI Texture Index | 187 | |
Top Texture | 187 | |
Side Texture | 187 | |
Bottom Texture | 187 | |
Category | Machine |
Machine AutoCraft Output
Icon | Name | Amount |
FALCOR Bomber | 1 |
Production Chain
-
Manufacturing Plant
-
1x FALCOR MK1
- Manufacturing Plant
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
FALCOR MK1 | 1 | |
Polished Chrome Lens | 1 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 275 | |
Tin Ore | 450 | |
Iron Ore | 750 | |
Lithium Ore | 125 | |
Chromium Ore | 256 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 11 | |
Tin Bar | 18 | |
Iron Bar | 30 | |
Lithium Bar | 5 | |
Chromium Bar | 4 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Auto Upgrader | 1 Each - 1 Total | |
Crude Organic Lens | 1 Each - 1 Total | |
Diamond Crystal | 1 Each - 1 Total | |
Diamond Focusing Lens | 1 Each - 1 Total | |
Emerald Crystal | 1 Each - 1 Total | |
Emerald Focusing Lens | 1 Each - 1 Total | |
Exceptional Organic Lens | 1 Each - 1 Total | |
FALCOR MK1 | 1 Each - 1 Total | |
Laser Energy Transmitter MK1 | 1 Each - 1 Total | |
Lightweight Machine Housing | 1 Each - 1 Total | |
Massive Faceted Eye | 1 Each - 1 Total | |
Organic Lens | 1 Each - 1 Total | |
Perfect Faceted Eye | 1 Each - 1 Total | |
Polished Chrome Lens | 1 Each - 1 Total | |
Primary PCB | 10 Each - 10 Total | |
Pristine Faceted Eye | 1 Each - 1 Total | |
Recombined Organic Matter | 120 Each - 120 Total | |
Ruby Crystal | 1 Each - 1 Total | |
Ruby Focusing Lens | 1 Each - 1 Total | |
Ruined Faceted Eye | 1,200 Each - 1,200 Total | |
Ruined Heavy Chitin | 1,200 Each - 1,200 Total | |
Ruined Light Chitin | 1,200 Each - 1,200 Total | |
Ruined Phosphorescent Gland | 1,200 Each - 1,200 Total | |
Ruined Stinger | 1,200 Each - 1,200 Total | |
Sapphire Crystal | 1 Each - 1 Total | |
Sapphire Focusing Lens | 1 Each - 1 Total | |
Servo Motor | 3 Each - 3 Total | |
Charged Lithium Coils | 1 Each - 1 Total | |
Sugalite Crystal | 1 Each - 1 Total | |
Sugalite Focusing Lens | 1 Each - 1 Total | |
Topaz Crystal | 1 Each - 1 Total | |
Topaz Focusing Lens | 1 Each - 1 Total | |
Unfocused Polished Lens | 1 Each - 1 Total |
Total Machines For Automation (61) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Blast Furnace component | 1 | 0 | 0 | 0 | 10s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 4 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 24 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 8 | 1 | 0 | 128 | 8s | |
Stamper Plant | 4 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 2 | 0 | 0 | 0 | 10s | |
Servomotor Maker | 1 | 0 | 0 | 0 | 15s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
14 | Power / Time Resources | 61 | 169 | 2.3k | 1.6k | 12m 43s |
Scans Required (12) | Total Given Research Points (240)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (13) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (27) | Required Research Points (225)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Ore
| ||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
MachineUpgrade
| ||||||||