Freezon Injector
Machine Details
Crafted Block Name | Freezon Injector | |
Cube Type | 692 | |
Cube Value | 0 | |
GUI Texture Index | 192 | |
Top Texture | 192 | |
Side Texture | 192 | |
Bottom Texture | 192 | |
Category | Machine | |
Description |
||
Utilises Freezon Canisters to provide performance benefits to a number of machines. |
Machine AutoCraft Output
Icon | Name | Amount |
Freezon Injector | 1 |
Production Chain
-
Manufacturing Plant
-
1x Magnetic Machine Block
- Magnetic Machine Block Assembler
-
Manufacturing Plant
- 4x Imbued Machine Block
- 4x Laser Energy Transmitter MK2
- 4x Polished Chrome Lens
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Magnetic Machine Block | 1 | |
CryoPlasm Lancer | 4 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 125 | |
Iron Ore | 750 | |
Nickel Ore | 3,750 | |
Titanium Ore | 3,600 | |
Chromium Ore | 1,024 | |
Molybdenum Ore | 256 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 5 | |
Iron Bar | 30 | |
Nickel Bar | 150 | |
Titanium Bar | 144 | |
Chromium Bar | 16 | |
Molybdenum Bar | 4 | |
Crystal Deposit | 150 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crude Organic Lens | 4 Each - 4 Total | |
Crystal Clock | 30 Each - 30 Total | |
Diamond Crystal | 4 Each - 4 Total | |
Diamond Focusing Lens | 4 Each - 4 Total | |
Emerald Crystal | 4 Each - 4 Total | |
Emerald Focusing Lens | 4 Each - 4 Total | |
Exceptional Organic Lens | 4 Each - 4 Total | |
Fortified PCB | 120 Each - 120 Total | |
Laser Energy Transmitter MK2 | 4 Each - 4 Total | |
Low Grade Steel Bar | 30 Each - 30 Total | |
Massive Faceted Eye | 4 Each - 4 Total | |
Organic Lens | 4 Each - 4 Total | |
Perfect Faceted Eye | 4 Each - 4 Total | |
Polished Chrome Lens | 4 Each - 4 Total | |
MK1 Power Booster | 5 Each - 5 Total | |
MK2 Power Booster | 5 Each - 5 Total | |
MK3 Power Booster | 5 Each - 5 Total | |
MK4 Power Booster | 5 Each - 5 Total | |
MK5 Power Booster | 5 Each - 5 Total | |
Pristine Faceted Eye | 4 Each - 4 Total | |
Recombined Organic Matter | 480 Each - 480 Total | |
Ruby Crystal | 4 Each - 4 Total | |
Ruby Focusing Lens | 4 Each - 4 Total | |
Ruined Faceted Eye | 4,800 Each - 4,800 Total | |
Ruined Heavy Chitin | 4,800 Each - 4,800 Total | |
Ruined Light Chitin | 4,800 Each - 4,800 Total | |
Ruined Phosphorescent Gland | 4,800 Each - 4,800 Total | |
Ruined Stinger | 4,800 Each - 4,800 Total | |
Sapphire Crystal | 4 Each - 4 Total | |
Sapphire Focusing Lens | 4 Each - 4 Total | |
Sugalite Crystal | 4 Each - 4 Total | |
Sugalite Focusing Lens | 4 Each - 4 Total | |
CryoPlasm Lancer | 4 Each - 4 Total | |
Titanium Housing | 24 Each - 24 Total | |
Topaz Crystal | 4 Each - 4 Total | |
Topaz Focusing Lens | 4 Each - 4 Total | |
Unfocused Polished Lens | 4 Each - 4 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Advanced Machine Block | 15 | |
Imbued Machine Block | 5 | |
Magnetic Machine Block | 1 |
Total Machines For Automation (76) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Advanced Machine Block Assembler | 4 | 15 | 100 | 500 | 8s | |
Imbued Machine Block Assembler | 4 | 150 | 500 | 750 | 16s | |
Magnetic Machine Block Assembler | 2 | 50 | 100 | 500 | 5s | |
MK1 PowerCore Charger | 2 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 2 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 2 | 500 | 1,000 | 1.5k | 5s | |
MK4 PowerCore Charger | 2 | 800 | 1,000 | 3k | 5s | |
MK5 PowerCore Charger | 2 | 2k | 2.5k | 7.5k | 5s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Clock Maker | 2 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 4 | 50 | 100 | 500 | 9s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Blast Furnace component | 2 | 0 | 0 | 0 | 10s | |
Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 19 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 8 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
21 | Power / Time Resources | 76 | 4.3k | 10.2k | 19.3k | 12m 56s |
Scans Required (13) | Total Given Research Points (278)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (19) | Required Research Points (47)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (33) | Required Research Points (163)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Ore
|
| |||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
MachineUpgrade
| ||||||||