Laser Borer
Machine Details
Crafted Block Name | Laser Borer | |
Cube Type | 600 | |
Cube Value | 37 | |
GUI Texture Index | 267 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Machine | |
Description |
||
HEFC-powered Laser Boring device. Rapidly creates a 3x3 hole 256m straight down. Build in a 3x3x3 shape. |
Production Chain
Multi Part Machine Parts (1)
Icon | Craft Cost Name |
Laser Borer |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (0) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Tin Ore | 400 Each - 1,200 Total | |
Iron Ore | 100 Each - 300 Total | |
Lithium Ore | 125 Each - 375 Total | |
Gold Ore | 400 Each - 1,200 Total | |
Nickel Ore | 450 Each - 1,350 Total | |
Titanium Ore | 400 Each - 1,200 Total | |
Icon | Craft Cost Name | Craft Cost Amount |
Tin Bar | 16 Each - 48 Total | |
Iron Bar | 4 Each - 12 Total | |
Lithium Bar | 5 Each - 15 Total | |
Gold Bar | 16 Each - 48 Total | |
Nickel Bar | 18 Each - 54 Total | |
Titanium Bar | 16 Each - 48 Total | |
Crystal Deposit | 10 Each - 30 Total |
Total Intermediate (Automation Setup) Producing (0) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crystal Clock | 2 Each - 6 Total | |
Lightweight Machine Housing | 1 Each - 3 Total | |
Low Grade Steel Bar | 2 Each - 6 Total | |
Organic Lens | 2 Each - 6 Total | |
Perfect Faceted Eye | 2 Each - 6 Total | |
Primary PCB | 10 Each - 30 Total | |
Recombined Organic Matter | 60 Each - 180 Total | |
Ruined Faceted Eye | 600 Each - 1,800 Total | |
Ruined Heavy Chitin | 600 Each - 1,800 Total | |
Ruined Light Chitin | 600 Each - 1,800 Total | |
Ruined Phosphorescent Gland | 600 Each - 1,800 Total | |
Ruined Stinger | 600 Each - 1,800 Total | |
Charged Lithium Coils | 1 Each - 3 Total | |
Turret MK1 | 1 Each - 3 Total | |
Turret MK2 | 1 Each - 3 Total | |
Turret MK3 | 1 Each - 3 Total |
Total Machine Blocks (Automation Setup) Producing (0) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 16 Each - 48 Total | |
Advanced Machine Block | 1 Each - 3 Total | |
Alloyed Machine Block | 1 Each - 3 Total |
Total Machines For Automation (41) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 2 | 15 | 25 | 500 | 4s | |
Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
Alloyed Machine Block Assembler | 2 | 15 | 25 | 500 | 32s | |
Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
Clock Maker | 1 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 12 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 9 | 1 | 0 | 128 | 8s | |
Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
15 | Power / Time Resources | 41 | 410 | 1.7k | 7.3k | N/A |
Scans Required (6) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (11) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (17) | Required Research Points (55)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||