Mass Storage Controller
Machine Details
Crafted Block Name | Mass Storage Controller | |
Cube Type | 530 | |
Cube Value | 0 | |
GUI Texture Index | 143 | |
Top Texture | 143 | |
Side Texture | 143 | |
Bottom Texture | 143 | |
Category | Machine | |
Description |
||
Mass Storage Controller for Powered Mass Storage |
Machine AutoCraft Output
Icon | Name | Amount |
Mass Storage Controller | 1 |
Production Chain
-
Manufacturing Plant
-
5x Bulk Mass Storage Output Port
- Manufacturing Plant
-
Manufacturing Plant
- 5x Mass Storage Stocking Port
- 10x Alloyed Upgrade Module
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Bulk Mass Storage Output Port | 5 | |
Bulk Mass Storage Stocking Port | 5 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 4,875 | |
Tin Ore | 3,750 | |
Iron Ore | 3,625 | |
Gold Ore | 12,500 | |
Nickel Ore | 14,750 | |
Titanium Ore | 15,000 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 195 | |
Tin Bar | 150 | |
Iron Bar | 145 | |
Gold Bar | 500 | |
Nickel Bar | 590 | |
Titanium Bar | 600 | |
Crystal Deposit | 200 | |
Refined Liquid Resin | 80 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crystal Clock | 40 Each - 40 Total | |
Fortified PCB | 550 Each - 550 Total | |
Gold Foil | 100 Each - 100 Total | |
Lightweight Machine Housing | 25 Each - 25 Total | |
Liquified Resin | 800 Each - 800 Total | |
Low Grade Steel Bar | 40 Each - 40 Total | |
Basic Mass Storage Output Port | 20 Each - 20 Total | |
Mass Storage Output Port | 10 Each - 10 Total | |
Bulk Mass Storage Output Port | 5 Each - 5 Total | |
Basic Mass Storage Stocking Port | 5 Each - 5 Total | |
Mass Storage Stocking Port | 5 Each - 5 Total | |
Bulk Mass Storage Stocking Port | 5 Each - 5 Total | |
MK1 Power Booster | 15 Each - 15 Total | |
MK2 Power Booster | 15 Each - 15 Total | |
MK3 Power Booster | 5 Each - 5 Total | |
Servo Motor | 80 Each - 80 Total | |
Titanium Housing | 100 Each - 100 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Advanced Machine Block | 20 |
Total Machines For Automation (80) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
MK1 PowerCore Charger | 2 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 2 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
Secondary Upgrade Module Crafter | 2 | 150 | 500 | 1.3k | 10s | |
Alloyed Upgrade Module Maker | 3 | 15 | 25 | 500 | 16s | |
Clock Maker | 1 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Liquid Resin Refiner | 1 | 128 | 1k | 640 | 1m | |
Coiler Plant | 4 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 8 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 20 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 2 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 16 | 1 | 0 | 128 | 8s | |
Stamper Plant | 6 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 3 | 0 | 0 | 0 | 10s | |
Servomotor Maker | 1 | 0 | 0 | 0 | 15s | |
Lightweight Machine Housing Crafter | 2 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
20 | Power / Time Resources | 80 | 1.3k | 5.1k | 7.4k | 4m 56s |
Scans Required (6) | Total Given Research Points (100)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (12) | Required Research Points (32)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (29) | Required Research Points (85)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||