Organic Cutter Head
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Refined Liquid Resin | 1 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Liquified Resin | 10 Each - 50 Total | |
Pristine Stinger | 4 Each - 20 Total | |
Recombined Organic Matter | 32 Each - 160 Total | |
Ruined Faceted Eye | 320 Each - 1,600 Total | |
Ruined Heavy Chitin | 320 Each - 1,600 Total | |
Ruined Light Chitin | 320 Each - 1,600 Total | |
Ruined Phosphorescent Gland | 320 Each - 1,600 Total | |
Ruined Stinger | 320 Each - 1,600 Total |
Total Machines For Automation (4) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Liquid Resin Refiner | 1 | 128 | 1k | 640 | 1m | |
Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
2 | Power / Time Resources | 4 | 800 | 5.3k | 3.4k | 1m 10s |
Research Required (3) | Required Research Points (15)
|
|
| ||||||||||||||||||
Machines/Items Required (4) | Required Research Points (34)
Machine
|
| |||||||||||||
CraftingIngredient
|
| |||||||||||||