Power Storage MK2
Machine Details
Crafted Block Name | Power Storage MK2 | |
Cube Type | 504 | |
Cube Value | 1 | |
GUI Texture Index | 187 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Machine | |
Description |
||
Stores more energy. Receives energy from other sources. Transfers energy to other machines. |
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 400 | |
Tin Ore | 850 | |
Lithium Ore | 500 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 16 | |
Tin Bar | 34 | |
Lithium Bar | 20 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Lightweight Machine Housing | 4 Each - 4 Total | |
Power Storage Block | 4 Each - 4 Total | |
Primary PCB | 10 Each - 10 Total | |
Charged Lithium Coils | 4 Each - 4 Total |
Total Machines For Automation (19) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 5 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
9 | Power / Time Resources | 19 | 41 | 232 | 310 | 2m 8s |
Scans Required (3) | Total Given Research Points (37)
|
|
| ||||||||||||||||||
Research Required (3) | Required Research Points (22)
|
|
| ||||||||||||||||||
Machines/Items Required (5) | Required Research Points (11)
Machine
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
CraftingIngredient
| ||||||||