Purple Storage Crate
Machine Details
Crafted Block Name | Purple Storage Crate | |
Cube Type | 526 | |
Cube Value | 2825 | |
GUI Texture Index | 173 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Machine |
Production Chain
-
Manufacturing Plant
-
1x Storage Crate
1x Blue Canvas
-
Manufacturing Plant
-
2x Construction Paste
-
SuperConstruction Paste Grinder
- 2x Snow
- 2x Soft Resin
- 2x Chilled Cavern Stone
- 2x Toxic Cavern Stone
- 2x Deep Stone
- 2x Bedrock
- 2x Leaves
- 2x Dirt
- 2x Grass
- 2x Rock
- 2x Rubble
- 2x Sand
- 2x Rough Hewn Rock
- 2x Space Grille
- 2x Chevron Danger
- 2x Chevron Sign
- 2x Reinforced Concrete Wall
- 2x White Canvas
- 2x Reinforced Rock
- 2x Chilled Reinforced Rock
- 2x Space Window
- 2x Neon Border
- 2x Coal
- 2x Organic Detritus
-
SuperConstruction Paste Grinder
-
2x Construction Paste
-
Manufacturing Plant
-
2x Construction Paste
-
SuperConstruction Paste Grinder
- 2x Snow
- 2x Soft Resin
- 2x Chilled Cavern Stone
- 2x Toxic Cavern Stone
- 2x Deep Stone
- 2x Bedrock
- 2x Leaves
- 2x Dirt
- 2x Grass
- 2x Rock
- 2x Rubble
- 2x Sand
- 2x Rough Hewn Rock
- 2x Space Grille
- 2x Chevron Danger
- 2x Chevron Sign
- 2x Reinforced Concrete Wall
- 2x White Canvas
- 2x Reinforced Rock
- 2x Chilled Reinforced Rock
- 2x Space Window
- 2x Neon Border
- 2x Coal
- 2x Organic Detritus
-
SuperConstruction Paste Grinder
-
2x Construction Paste
-
Manufacturing Plant
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 4 Each - 4 Total | |
Blue Canvas | 1 Each - 1 Total | |
Chevron Sign | 4 Each - 4 Total | |
Chevron Danger | 4 Each - 4 Total | |
Chilled Cavern Stone | 4 Each - 4 Total | |
Chilled Reinforced Rock | 4 Each - 4 Total | |
Coal | 4 Each - 4 Total | |
Reinforced Concrete Wall | 4 Each - 4 Total | |
Construction Paste | 4 Each - 4 Total | |
Deep Stone | 4 Each - 4 Total | |
Dirt | 4 Each - 4 Total | |
Grass | 4 Each - 4 Total | |
Leaves | 4 Each - 4 Total | |
Neon Border | 4 Each - 4 Total | |
Organic Detritus | 4 Each - 4 Total | |
Red Canvas | 1 Each - 1 Total | |
Reinforced Rock | 4 Each - 4 Total | |
Rock | 4 Each - 4 Total | |
Rough Hewn Rock | 4 Each - 4 Total | |
Rubble | 4 Each - 4 Total | |
Sand | 4 Each - 4 Total | |
Snow | 4 Each - 4 Total | |
Soft Resin | 4 Each - 4 Total | |
Space Grille | 4 Each - 4 Total | |
Space Window | 4 Each - 4 Total | |
Storage Crate | 1 Each - 1 Total | |
Toxic Cavern Stone | 4 Each - 4 Total | |
Tree Trunk | 5 Each - 5 Total | |
White Canvas | 4 Each - 4 Total | |
Wooden Planks | 5 Each - 5 Total |
Total Machines For Automation (7) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 7 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 7 | 32 | 32 | 32 | 10s |
Research Required (2) | Required Research Points (10)
|
| |||||||||||||
Machines/Items Required (2) | Required Research Points (2)
Machine
| ||||||||
| ||||||||