Reinforced Rock
Decoration Details
Crafted Block Name | Reinforced Rock | |
Cube Type | 22 | |
Cube Value | 0 | |
GUI Texture Index | 20 | |
Top Texture | 20 | |
Side Texture | 20 | |
Bottom Texture | 20 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
8x Construction Paste
-
SuperConstruction Paste Grinder
- 8x Snow
- 8x Soft Resin
- 8x Chilled Cavern Stone
- 8x Toxic Cavern Stone
- 8x Deep Stone
- 8x Bedrock
- 8x Leaves
- 8x Dirt
- 8x Grass
- 8x Rock
- 8x Rubble
- 8x Sand
- 8x Rough Hewn Rock
- 8x Space Grille
- 8x Chevron Danger
- 8x Chevron Sign
- 8x Reinforced Concrete Wall
- 8x White Canvas
- 8x Reinforced Rock
- 8x Chilled Reinforced Rock
- 8x Space Window
- 8x Neon Border
- 8x Coal
- 8x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 8 Each - 0 Total | |
Chevron Sign | 8 Each - 0 Total | |
Chevron Danger | 8 Each - 0 Total | |
Chilled Cavern Stone | 8 Each - 0 Total | |
Chilled Reinforced Rock | 8 Each - 0 Total | |
Coal | 8 Each - 0 Total | |
Reinforced Concrete Wall | 8 Each - 0 Total | |
Construction Paste | 8 Each - 0 Total | |
Deep Stone | 8 Each - 0 Total | |
Dirt | 8 Each - 0 Total | |
Grass | 8 Each - 0 Total | |
Leaves | 8 Each - 0 Total | |
Neon Border | 8 Each - 0 Total | |
Organic Detritus | 8 Each - 0 Total | |
Reinforced Rock | 8 Each - 0 Total | |
Rock | 8 Each - 0 Total | |
Rough Hewn Rock | 8 Each - 0 Total | |
Rubble | 8 Each - 0 Total | |
Sand | 8 Each - 0 Total | |
Snow | 8 Each - 0 Total | |
Soft Resin | 8 Each - 0 Total | |
Space Grille | 8 Each - 0 Total | |
Space Window | 8 Each - 0 Total | |
Toxic Cavern Stone | 8 Each - 0 Total | |
White Canvas | 8 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 10s |