Reinforced Rock
Decoration Details
Crafted Block Name | Reinforced Rock | |
Cube Type | 22 | |
Cube Value | 0 | |
GUI Texture Index | 20 | |
Top Texture | 20 | |
Side Texture | 20 | |
Bottom Texture | 20 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
16x Construction Paste
-
SuperConstruction Paste Grinder
- 32x Snow
- 32x Soft Resin
- 32x Chilled Cavern Stone
- 32x Toxic Cavern Stone
- 32x Deep Stone
- 32x Bedrock
- 32x Leaves
- 32x Dirt
- 32x Grass
- 32x Rock
- 32x Rubble
- 32x Sand
- 32x Rough Hewn Rock
- 32x Space Grille
- 32x Chevron Danger
- 32x Chevron Sign
- 32x Reinforced Concrete Wall
- 32x White Canvas
- 32x Reinforced Rock
- 32x Chilled Reinforced Rock
- 32x Space Window
- 32x Neon Border
- 32x Coal
- 32x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (2) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 16 Each - 0 Total | |
Chevron Sign | 16 Each - 0 Total | |
Chevron Danger | 16 Each - 0 Total | |
Chilled Cavern Stone | 16 Each - 0 Total | |
Chilled Reinforced Rock | 16 Each - 0 Total | |
Coal | 16 Each - 0 Total | |
Reinforced Concrete Wall | 16 Each - 0 Total | |
Construction Paste | 16 Each - 0 Total | |
Deep Stone | 16 Each - 0 Total | |
Dirt | 16 Each - 0 Total | |
Grass | 16 Each - 0 Total | |
Leaves | 16 Each - 0 Total | |
Neon Border | 16 Each - 0 Total | |
Organic Detritus | 16 Each - 0 Total | |
Reinforced Rock | 16 Each - 0 Total | |
Rock | 16 Each - 0 Total | |
Rough Hewn Rock | 16 Each - 0 Total | |
Rubble | 16 Each - 0 Total | |
Sand | 16 Each - 0 Total | |
Snow | 16 Each - 0 Total | |
Soft Resin | 16 Each - 0 Total | |
Space Grille | 16 Each - 0 Total | |
Space Window | 16 Each - 0 Total | |
Toxic Cavern Stone | 16 Each - 0 Total | |
White Canvas | 16 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 20s |