Reinforced Rock
Decoration Details
Crafted Block Name | Reinforced Rock | |
Cube Type | 22 | |
Cube Value | 0 | |
GUI Texture Index | 20 | |
Top Texture | 20 | |
Side Texture | 20 | |
Bottom Texture | 20 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
4,096x Construction Paste
-
SuperConstruction Paste Grinder
- 2,097,152x Snow
- 2,097,152x Soft Resin
- 2,097,152x Chilled Cavern Stone
- 2,097,152x Toxic Cavern Stone
- 2,097,152x Deep Stone
- 2,097,152x Bedrock
- 2,097,152x Leaves
- 2,097,152x Dirt
- 2,097,152x Grass
- 2,097,152x Rock
- 2,097,152x Rubble
- 2,097,152x Sand
- 2,097,152x Rough Hewn Rock
- 2,097,152x Space Grille
- 2,097,152x Chevron Danger
- 2,097,152x Chevron Sign
- 2,097,152x Reinforced Concrete Wall
- 2,097,152x White Canvas
- 2,097,152x Reinforced Rock
- 2,097,152x Chilled Reinforced Rock
- 2,097,152x Space Window
- 2,097,152x Neon Border
- 2,097,152x Coal
- 2,097,152x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (512) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 4,096 Each - 0 Total | |
Chevron Sign | 4,096 Each - 0 Total | |
Chevron Danger | 4,096 Each - 0 Total | |
Chilled Cavern Stone | 4,096 Each - 0 Total | |
Chilled Reinforced Rock | 4,096 Each - 0 Total | |
Coal | 4,096 Each - 0 Total | |
Reinforced Concrete Wall | 4,096 Each - 0 Total | |
Construction Paste | 4,096 Each - 0 Total | |
Deep Stone | 4,096 Each - 0 Total | |
Dirt | 4,096 Each - 0 Total | |
Grass | 4,096 Each - 0 Total | |
Leaves | 4,096 Each - 0 Total | |
Neon Border | 4,096 Each - 0 Total | |
Organic Detritus | 4,096 Each - 0 Total | |
Reinforced Rock | 4,096 Each - 0 Total | |
Rock | 4,096 Each - 0 Total | |
Rough Hewn Rock | 4,096 Each - 0 Total | |
Rubble | 4,096 Each - 0 Total | |
Sand | 4,096 Each - 0 Total | |
Snow | 4,096 Each - 0 Total | |
Soft Resin | 4,096 Each - 0 Total | |
Space Grille | 4,096 Each - 0 Total | |
Space Window | 4,096 Each - 0 Total | |
Toxic Cavern Stone | 4,096 Each - 0 Total | |
White Canvas | 4,096 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1H 25m 20s |