Reinforced Rock
Decoration Details
Crafted Block Name | Reinforced Rock | |
Cube Type | 22 | |
Cube Value | 0 | |
GUI Texture Index | 20 | |
Top Texture | 20 | |
Side Texture | 20 | |
Bottom Texture | 20 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
64x Construction Paste
-
SuperConstruction Paste Grinder
- 512x Snow
- 512x Soft Resin
- 512x Chilled Cavern Stone
- 512x Toxic Cavern Stone
- 512x Deep Stone
- 512x Bedrock
- 512x Leaves
- 512x Dirt
- 512x Grass
- 512x Rock
- 512x Rubble
- 512x Sand
- 512x Rough Hewn Rock
- 512x Space Grille
- 512x Chevron Danger
- 512x Chevron Sign
- 512x Reinforced Concrete Wall
- 512x White Canvas
- 512x Reinforced Rock
- 512x Chilled Reinforced Rock
- 512x Space Window
- 512x Neon Border
- 512x Coal
- 512x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (8) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 64 Each - 0 Total | |
Chevron Sign | 64 Each - 0 Total | |
Chevron Danger | 64 Each - 0 Total | |
Chilled Cavern Stone | 64 Each - 0 Total | |
Chilled Reinforced Rock | 64 Each - 0 Total | |
Coal | 64 Each - 0 Total | |
Reinforced Concrete Wall | 64 Each - 0 Total | |
Construction Paste | 64 Each - 0 Total | |
Deep Stone | 64 Each - 0 Total | |
Dirt | 64 Each - 0 Total | |
Grass | 64 Each - 0 Total | |
Leaves | 64 Each - 0 Total | |
Neon Border | 64 Each - 0 Total | |
Organic Detritus | 64 Each - 0 Total | |
Reinforced Rock | 64 Each - 0 Total | |
Rock | 64 Each - 0 Total | |
Rough Hewn Rock | 64 Each - 0 Total | |
Rubble | 64 Each - 0 Total | |
Sand | 64 Each - 0 Total | |
Snow | 64 Each - 0 Total | |
Soft Resin | 64 Each - 0 Total | |
Space Grille | 64 Each - 0 Total | |
Space Window | 64 Each - 0 Total | |
Toxic Cavern Stone | 64 Each - 0 Total | |
White Canvas | 64 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1m 20s |