Reinforced Wood
Decoration Details
Crafted Block Name | Reinforced Wood | |
Cube Type | 11 | |
Cube Value | 0 | |
GUI Texture Index | 21 | |
Top Texture | 21 | |
Side Texture | 21 | |
Bottom Texture | 21 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
4x Construction Paste
-
SuperConstruction Paste Grinder
- 4x Snow
- 4x Soft Resin
- 4x Chilled Cavern Stone
- 4x Toxic Cavern Stone
- 4x Deep Stone
- 4x Bedrock
- 4x Leaves
- 4x Dirt
- 4x Grass
- 4x Rock
- 4x Rubble
- 4x Sand
- 4x Rough Hewn Rock
- 4x Space Grille
- 4x Chevron Danger
- 4x Chevron Sign
- 4x Reinforced Concrete Wall
- 4x White Canvas
- 4x Reinforced Rock
- 4x Chilled Reinforced Rock
- 4x Space Window
- 4x Neon Border
- 4x Coal
- 4x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 4 Each - 0 Total | |
Chevron Sign | 4 Each - 0 Total | |
Chevron Danger | 4 Each - 0 Total | |
Chilled Cavern Stone | 4 Each - 0 Total | |
Chilled Reinforced Rock | 4 Each - 0 Total | |
Coal | 4 Each - 0 Total | |
Reinforced Concrete Wall | 4 Each - 0 Total | |
Construction Paste | 4 Each - 0 Total | |
Deep Stone | 4 Each - 0 Total | |
Dirt | 4 Each - 0 Total | |
Grass | 4 Each - 0 Total | |
Leaves | 4 Each - 0 Total | |
Neon Border | 4 Each - 0 Total | |
Organic Detritus | 4 Each - 0 Total | |
Reinforced Rock | 4 Each - 0 Total | |
Rock | 4 Each - 0 Total | |
Rough Hewn Rock | 4 Each - 0 Total | |
Rubble | 4 Each - 0 Total | |
Sand | 4 Each - 0 Total | |
Snow | 4 Each - 0 Total | |
Soft Resin | 4 Each - 0 Total | |
Space Grille | 4 Each - 0 Total | |
Space Window | 4 Each - 0 Total | |
Toxic Cavern Stone | 4 Each - 0 Total | |
White Canvas | 4 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 10s |