Geothermal Power
Research Info
Geothermal Power | ||
---|---|---|
Name | Cost Points | |
Geothermal Power | 0 | |
Scan | Points |
Molybdenum Ore | 20 |
Chromium Ore | 20 |
Research Point Cost | Cost |
Ultimate Power Grid | 0 |
Laboratories | 0 |
Large Scale Vein Extraction | 0 |
Item Name | Cost |
Basic Experimental Pod | 100 |
Simplified Experimental Pod | 100 |
Ultimate Experimental Pod | 100 |
Research Point Cost | Cost |
Rapid Logistics | 0 |
Items Unlocked (7)
When researched unlocks
|
| ||||||||
|
| ||||||||
|
| ||||||||
| |||||||||