Bulk Robotic Sorter
Machine Details
Crafted Block Name | Bulk Robotic Sorter | |
Cube Type | 564 | |
Cube Value | 3 | |
GUI Texture Index | 192 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Machine | |
Description |
||
Allows for the fastest bus setups. |
Production Chain
-
Manufacturing Plant
-
2x Upgraded Robotic Sorter
- Manufacturing Plant
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 600 | |
Tin Ore | 1,200 | |
Nickel Ore | 1,000 | |
Chromium Ore | 256 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 24 | |
Tin Bar | 48 | |
Nickel Bar | 40 | |
Chromium Bar | 4 | |
Refined Liquid Resin | 128 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crude Organic Lens | 1 Each - 1 Total | |
Diamond Crystal | 1 Each - 1 Total | |
Diamond Focusing Lens | 1 Each - 1 Total | |
Emerald Crystal | 1 Each - 1 Total | |
Emerald Focusing Lens | 1 Each - 1 Total | |
Exceptional Organic Lens | 1 Each - 1 Total | |
Fortified PCB | 40 Each - 40 Total | |
Lightweight Machine Housing | 8 Each - 8 Total | |
Liquified Resin | 1,280 Each - 1,280 Total | |
Massive Faceted Eye | 1 Each - 1 Total | |
Organic Lens | 1 Each - 1 Total | |
Perfect Faceted Eye | 1 Each - 1 Total | |
Polished Chrome Lens | 1 Each - 1 Total | |
Pristine Faceted Eye | 1 Each - 1 Total | |
Recombined Organic Matter | 120 Each - 120 Total | |
Basic Robotic Sorter | 8 Each - 8 Total | |
Intermediate Robotic Sorter | 4 Each - 4 Total | |
Upgraded Robotic Sorter | 2 Each - 2 Total | |
Ruby Crystal | 1 Each - 1 Total | |
Ruby Focusing Lens | 1 Each - 1 Total | |
Ruined Faceted Eye | 1,200 Each - 1,200 Total | |
Ruined Heavy Chitin | 1,200 Each - 1,200 Total | |
Ruined Light Chitin | 1,200 Each - 1,200 Total | |
Ruined Phosphorescent Gland | 1,200 Each - 1,200 Total | |
Ruined Stinger | 1,200 Each - 1,200 Total | |
Sapphire Crystal | 1 Each - 1 Total | |
Sapphire Focusing Lens | 1 Each - 1 Total | |
Servo Motor | 24 Each - 24 Total | |
Sugalite Crystal | 1 Each - 1 Total | |
Sugalite Focusing Lens | 1 Each - 1 Total | |
Topaz Crystal | 1 Each - 1 Total | |
Topaz Focusing Lens | 1 Each - 1 Total | |
Unfocused Polished Lens | 1 Each - 1 Total |
Total Machines For Automation (44) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Liquid Resin Refiner | 1 | 128 | 1k | 640 | 1m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Blast Furnace component | 1 | 0 | 0 | 0 | 10s | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 20 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 3 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Servomotor Maker | 1 | 0 | 0 | 0 | 15s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
13 | Power / Time Resources | 44 | 439 | 3.6k | 3.3k | 13m 3s |
Scans Required (11) | Total Given Research Points (233)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Research Required (16) | Required Research Points (47)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (25) | Required Research Points (224)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Ore
| ||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
MachineUpgrade
| ||||||||