Room Light Reflector
Details
Crafted Block Name | Room Light Reflector | |
Cube Type | 67 | |
Cube Value | 0 | |
GUI Texture Index | 72 | |
Top Texture | 72 | |
Side Texture | 72 | |
Bottom Texture | 72 | |
Category |
Production Chain
-
Manufacturing Plant
-
2x Construction Paste
-
SuperConstruction Paste Grinder
- 2x Snow
- 2x Soft Resin
- 2x Chilled Cavern Stone
- 2x Toxic Cavern Stone
- 2x Deep Stone
- 2x Bedrock
- 2x Leaves
- 2x Dirt
- 2x Grass
- 2x Rock
- 2x Rubble
- 2x Sand
- 2x Rough Hewn Rock
- 2x Space Grille
- 2x Chevron Danger
- 2x Chevron Sign
- 2x Reinforced Concrete Wall
- 2x White Canvas
- 2x Reinforced Rock
- 2x Chilled Reinforced Rock
- 2x Space Window
- 2x Neon Border
- 2x Coal
- 2x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 2 Each - 0 Total | |
Chevron Sign | 2 Each - 0 Total | |
Chevron Danger | 2 Each - 0 Total | |
Chilled Cavern Stone | 2 Each - 0 Total | |
Chilled Reinforced Rock | 2 Each - 0 Total | |
Coal | 2 Each - 0 Total | |
Reinforced Concrete Wall | 2 Each - 0 Total | |
Construction Paste | 2 Each - 0 Total | |
Deep Stone | 2 Each - 0 Total | |
Dirt | 2 Each - 0 Total | |
Grass | 2 Each - 0 Total | |
Leaves | 2 Each - 0 Total | |
Neon Border | 2 Each - 0 Total | |
Organic Detritus | 2 Each - 0 Total | |
Reinforced Rock | 2 Each - 0 Total | |
Rock | 2 Each - 0 Total | |
Rough Hewn Rock | 2 Each - 0 Total | |
Rubble | 2 Each - 0 Total | |
Sand | 2 Each - 0 Total | |
Snow | 2 Each - 0 Total | |
Soft Resin | 2 Each - 0 Total | |
Space Grille | 2 Each - 0 Total | |
Space Window | 2 Each - 0 Total | |
Toxic Cavern Stone | 2 Each - 0 Total | |
White Canvas | 2 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 10s |
Research Required (2) | Required Research Points (10)
|
| |||||||||||||
Machines/Items Required (2) | Required Research Points (4)
| ||||||||
Machine
| ||||||||