Space Grille
Decoration Details
Crafted Block Name | Space Grille | |
Cube Type | 66 | |
Cube Value | 0 | |
GUI Texture Index | 71 | |
Top Texture | 71 | |
Side Texture | 71 | |
Bottom Texture | 71 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
16x Construction Paste
-
SuperConstruction Paste Grinder
- 64x Snow
- 64x Soft Resin
- 64x Chilled Cavern Stone
- 64x Toxic Cavern Stone
- 64x Deep Stone
- 64x Bedrock
- 64x Leaves
- 64x Dirt
- 64x Grass
- 64x Rock
- 64x Rubble
- 64x Sand
- 64x Rough Hewn Rock
- 64x Space Grille
- 64x Chevron Danger
- 64x Chevron Sign
- 64x Reinforced Concrete Wall
- 64x White Canvas
- 64x Reinforced Rock
- 64x Chilled Reinforced Rock
- 64x Space Window
- 64x Neon Border
- 64x Coal
- 64x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (4) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 16 Each - 0 Total | |
Chevron Sign | 16 Each - 0 Total | |
Chevron Danger | 16 Each - 0 Total | |
Chilled Cavern Stone | 16 Each - 0 Total | |
Chilled Reinforced Rock | 16 Each - 0 Total | |
Coal | 16 Each - 0 Total | |
Reinforced Concrete Wall | 16 Each - 0 Total | |
Construction Paste | 16 Each - 0 Total | |
Deep Stone | 16 Each - 0 Total | |
Dirt | 16 Each - 0 Total | |
Grass | 16 Each - 0 Total | |
Leaves | 16 Each - 0 Total | |
Neon Border | 16 Each - 0 Total | |
Organic Detritus | 16 Each - 0 Total | |
Reinforced Rock | 16 Each - 0 Total | |
Rock | 16 Each - 0 Total | |
Rough Hewn Rock | 16 Each - 0 Total | |
Rubble | 16 Each - 0 Total | |
Sand | 16 Each - 0 Total | |
Snow | 16 Each - 0 Total | |
Soft Resin | 16 Each - 0 Total | |
Space Grille | 16 Each - 0 Total | |
Space Window | 16 Each - 0 Total | |
Toxic Cavern Stone | 16 Each - 0 Total | |
White Canvas | 16 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 40s |