Space Window
Decoration Details
Crafted Block Name | Space Window | |
Cube Type | 70 | |
Cube Value | 0 | |
GUI Texture Index | 75 | |
Top Texture | 75 | |
Side Texture | 75 | |
Bottom Texture | 75 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
1,024x Construction Paste
-
SuperConstruction Paste Grinder
- 262,144x Snow
- 262,144x Soft Resin
- 262,144x Chilled Cavern Stone
- 262,144x Toxic Cavern Stone
- 262,144x Deep Stone
- 262,144x Bedrock
- 262,144x Leaves
- 262,144x Dirt
- 262,144x Grass
- 262,144x Rock
- 262,144x Rubble
- 262,144x Sand
- 262,144x Rough Hewn Rock
- 262,144x Space Grille
- 262,144x Chevron Danger
- 262,144x Chevron Sign
- 262,144x Reinforced Concrete Wall
- 262,144x White Canvas
- 262,144x Reinforced Rock
- 262,144x Chilled Reinforced Rock
- 262,144x Space Window
- 262,144x Neon Border
- 262,144x Coal
- 262,144x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (256) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 1,024 Each - 0 Total | |
Chevron Sign | 1,024 Each - 0 Total | |
Chevron Danger | 1,024 Each - 0 Total | |
Chilled Cavern Stone | 1,024 Each - 0 Total | |
Chilled Reinforced Rock | 1,024 Each - 0 Total | |
Coal | 1,024 Each - 0 Total | |
Reinforced Concrete Wall | 1,024 Each - 0 Total | |
Construction Paste | 1,024 Each - 0 Total | |
Deep Stone | 1,024 Each - 0 Total | |
Dirt | 1,024 Each - 0 Total | |
Grass | 1,024 Each - 0 Total | |
Leaves | 1,024 Each - 0 Total | |
Neon Border | 1,024 Each - 0 Total | |
Organic Detritus | 1,024 Each - 0 Total | |
Reinforced Rock | 1,024 Each - 0 Total | |
Rock | 1,024 Each - 0 Total | |
Rough Hewn Rock | 1,024 Each - 0 Total | |
Rubble | 1,024 Each - 0 Total | |
Sand | 1,024 Each - 0 Total | |
Snow | 1,024 Each - 0 Total | |
Soft Resin | 1,024 Each - 0 Total | |
Space Grille | 1,024 Each - 0 Total | |
Space Window | 1,024 Each - 0 Total | |
Toxic Cavern Stone | 1,024 Each - 0 Total | |
White Canvas | 1,024 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 42m 40s |