Space Window
Decoration Details
Crafted Block Name | Space Window | |
Cube Type | 70 | |
Cube Value | 0 | |
GUI Texture Index | 75 | |
Top Texture | 75 | |
Side Texture | 75 | |
Bottom Texture | 75 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
2,048x Construction Paste
-
SuperConstruction Paste Grinder
- 1,048,576x Snow
- 1,048,576x Soft Resin
- 1,048,576x Chilled Cavern Stone
- 1,048,576x Toxic Cavern Stone
- 1,048,576x Deep Stone
- 1,048,576x Bedrock
- 1,048,576x Leaves
- 1,048,576x Dirt
- 1,048,576x Grass
- 1,048,576x Rock
- 1,048,576x Rubble
- 1,048,576x Sand
- 1,048,576x Rough Hewn Rock
- 1,048,576x Space Grille
- 1,048,576x Chevron Danger
- 1,048,576x Chevron Sign
- 1,048,576x Reinforced Concrete Wall
- 1,048,576x White Canvas
- 1,048,576x Reinforced Rock
- 1,048,576x Chilled Reinforced Rock
- 1,048,576x Space Window
- 1,048,576x Neon Border
- 1,048,576x Coal
- 1,048,576x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (512) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 2,048 Each - 0 Total | |
Chevron Sign | 2,048 Each - 0 Total | |
Chevron Danger | 2,048 Each - 0 Total | |
Chilled Cavern Stone | 2,048 Each - 0 Total | |
Chilled Reinforced Rock | 2,048 Each - 0 Total | |
Coal | 2,048 Each - 0 Total | |
Reinforced Concrete Wall | 2,048 Each - 0 Total | |
Construction Paste | 2,048 Each - 0 Total | |
Deep Stone | 2,048 Each - 0 Total | |
Dirt | 2,048 Each - 0 Total | |
Grass | 2,048 Each - 0 Total | |
Leaves | 2,048 Each - 0 Total | |
Neon Border | 2,048 Each - 0 Total | |
Organic Detritus | 2,048 Each - 0 Total | |
Reinforced Rock | 2,048 Each - 0 Total | |
Rock | 2,048 Each - 0 Total | |
Rough Hewn Rock | 2,048 Each - 0 Total | |
Rubble | 2,048 Each - 0 Total | |
Sand | 2,048 Each - 0 Total | |
Snow | 2,048 Each - 0 Total | |
Soft Resin | 2,048 Each - 0 Total | |
Space Grille | 2,048 Each - 0 Total | |
Space Window | 2,048 Each - 0 Total | |
Toxic Cavern Stone | 2,048 Each - 0 Total | |
White Canvas | 2,048 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1H 25m 20s |