Space Window
Decoration Details
Crafted Block Name | Space Window | |
Cube Type | 70 | |
Cube Value | 0 | |
GUI Texture Index | 75 | |
Top Texture | 75 | |
Side Texture | 75 | |
Bottom Texture | 75 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
256x Construction Paste
-
SuperConstruction Paste Grinder
- 16,384x Snow
- 16,384x Soft Resin
- 16,384x Chilled Cavern Stone
- 16,384x Toxic Cavern Stone
- 16,384x Deep Stone
- 16,384x Bedrock
- 16,384x Leaves
- 16,384x Dirt
- 16,384x Grass
- 16,384x Rock
- 16,384x Rubble
- 16,384x Sand
- 16,384x Rough Hewn Rock
- 16,384x Space Grille
- 16,384x Chevron Danger
- 16,384x Chevron Sign
- 16,384x Reinforced Concrete Wall
- 16,384x White Canvas
- 16,384x Reinforced Rock
- 16,384x Chilled Reinforced Rock
- 16,384x Space Window
- 16,384x Neon Border
- 16,384x Coal
- 16,384x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (64) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 256 Each - 0 Total | |
Chevron Sign | 256 Each - 0 Total | |
Chevron Danger | 256 Each - 0 Total | |
Chilled Cavern Stone | 256 Each - 0 Total | |
Chilled Reinforced Rock | 256 Each - 0 Total | |
Coal | 256 Each - 0 Total | |
Reinforced Concrete Wall | 256 Each - 0 Total | |
Construction Paste | 256 Each - 0 Total | |
Deep Stone | 256 Each - 0 Total | |
Dirt | 256 Each - 0 Total | |
Grass | 256 Each - 0 Total | |
Leaves | 256 Each - 0 Total | |
Neon Border | 256 Each - 0 Total | |
Organic Detritus | 256 Each - 0 Total | |
Reinforced Rock | 256 Each - 0 Total | |
Rock | 256 Each - 0 Total | |
Rough Hewn Rock | 256 Each - 0 Total | |
Rubble | 256 Each - 0 Total | |
Sand | 256 Each - 0 Total | |
Snow | 256 Each - 0 Total | |
Soft Resin | 256 Each - 0 Total | |
Space Grille | 256 Each - 0 Total | |
Space Window | 256 Each - 0 Total | |
Toxic Cavern Stone | 256 Each - 0 Total | |
White Canvas | 256 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 10m 40s |