Space Window
Decoration Details
Crafted Block Name | Space Window | |
Cube Type | 70 | |
Cube Value | 0 | |
GUI Texture Index | 75 | |
Top Texture | 75 | |
Side Texture | 75 | |
Bottom Texture | 75 | |
Category | Decoration |
Production Chain
-
Manufacturing Plant
-
32x Construction Paste
-
SuperConstruction Paste Grinder
- 256x Snow
- 256x Soft Resin
- 256x Chilled Cavern Stone
- 256x Toxic Cavern Stone
- 256x Deep Stone
- 256x Bedrock
- 256x Leaves
- 256x Dirt
- 256x Grass
- 256x Rock
- 256x Rubble
- 256x Sand
- 256x Rough Hewn Rock
- 256x Space Grille
- 256x Chevron Danger
- 256x Chevron Sign
- 256x Reinforced Concrete Wall
- 256x White Canvas
- 256x Reinforced Rock
- 256x Chilled Reinforced Rock
- 256x Space Window
- 256x Neon Border
- 256x Coal
- 256x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (8) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 32 Each - 0 Total | |
Chevron Sign | 32 Each - 0 Total | |
Chevron Danger | 32 Each - 0 Total | |
Chilled Cavern Stone | 32 Each - 0 Total | |
Chilled Reinforced Rock | 32 Each - 0 Total | |
Coal | 32 Each - 0 Total | |
Reinforced Concrete Wall | 32 Each - 0 Total | |
Construction Paste | 32 Each - 0 Total | |
Deep Stone | 32 Each - 0 Total | |
Dirt | 32 Each - 0 Total | |
Grass | 32 Each - 0 Total | |
Leaves | 32 Each - 0 Total | |
Neon Border | 32 Each - 0 Total | |
Organic Detritus | 32 Each - 0 Total | |
Reinforced Rock | 32 Each - 0 Total | |
Rock | 32 Each - 0 Total | |
Rough Hewn Rock | 32 Each - 0 Total | |
Rubble | 32 Each - 0 Total | |
Sand | 32 Each - 0 Total | |
Snow | 32 Each - 0 Total | |
Soft Resin | 32 Each - 0 Total | |
Space Grille | 32 Each - 0 Total | |
Space Window | 32 Each - 0 Total | |
Toxic Cavern Stone | 32 Each - 0 Total | |
White Canvas | 32 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 1m 20s |