Steel Cutter Head
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Iron Ore | 100 | |
Lithium Ore | 125 | |
Nickel Ore | 75 | |
Icon | Craft Cost Name | Craft Cost Amount |
Iron Bar | 4 | |
Lithium Bar | 5 | |
Nickel Bar | 3 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Low Grade Steel Bar | 3 Each - 3 Total | |
Charged Lithium Coils | 1 Each - 1 Total |
Total Machines For Automation (14) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 1 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
8 | Power / Time Resources | 14 | 86 | 232 | 760 | 1m 37s |
Scans Required (3) | Total Given Research Points (47)
|
|
| ||||||||||||||||||
Research Required (3) | Required Research Points (10)
|
|
| ||||||||||||||||||
Machines/Items Required (7) | Required Research Points (28)
CraftingIngredient
|
| |||||||||||||
Machine
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||