T4 Energy Turret component
Machine Details
Crafted Block Name | T4 Energy Turret component | |
Cube Type | 600 | |
Cube Value | 9 | |
GUI Texture Index | 267 | |
Top Texture | 275 | |
Side Texture | 275 | |
Bottom Texture | 275 | |
Category | Machine | |
Description |
||
Create a 3x3x3 Turret. High Damage, High Energy usage. |
Production Chain
Multi Part Machine Parts (1)
Icon | Craft Cost Name |
T4 Energy Turret component |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Tin Ore | 400 Each - 1,200 Total | |
Iron Ore | 50 Each - 150 Total | |
Lithium Ore | 125 Each - 375 Total | |
Gold Ore | 800 Each - 2,400 Total | |
Nickel Ore | 800 Each - 2,400 Total | |
Titanium Ore | 800 Each - 2,400 Total | |
Icon | Craft Cost Name | Craft Cost Amount |
Tin Bar | 16 Each - 48 Total | |
Iron Bar | 2 Each - 6 Total | |
Lithium Bar | 5 Each - 15 Total | |
Gold Bar | 32 Each - 96 Total | |
Nickel Bar | 32 Each - 96 Total | |
Titanium Bar | 32 Each - 96 Total |
Total Intermediate (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Exceptional Organic Lens | 2 Each - 6 Total | |
Lightweight Machine Housing | 1 Each - 3 Total | |
Massive Faceted Eye | 2 Each - 6 Total | |
Organic Lens | 2 Each - 6 Total | |
Perfect Faceted Eye | 2 Each - 6 Total | |
Primary PCB | 10 Each - 30 Total | |
Recombined Organic Matter | 210 Each - 630 Total | |
Ruined Faceted Eye | 2,100 Each - 6,300 Total | |
Ruined Heavy Chitin | 2,100 Each - 6,300 Total | |
Ruined Light Chitin | 2,100 Each - 6,300 Total | |
Ruined Phosphorescent Gland | 2,100 Each - 6,300 Total | |
Ruined Stinger | 2,100 Each - 6,300 Total | |
Charged Lithium Coils | 1 Each - 3 Total | |
Turret MK1 | 1 Each - 3 Total | |
Turret MK2 | 1 Each - 3 Total | |
Turret MK3 | 1 Each - 3 Total |
Total Machine Blocks (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 32 Each - 96 Total | |
Alloyed Machine Block | 2 Each - 6 Total |
Total Machines For Automation (44) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 4 | 15 | 25 | 500 | 4s | |
Alloyed Machine Block Assembler | 4 | 15 | 25 | 500 | 32s | |
Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 15 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 10 | 1 | 0 | 128 | 8s | |
Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
12 | Power / Time Resources | 44 | 212 | 846 | 3.9k | 1H 18m 5s |
Scans Required (6) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (10) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (13) | Required Research Points (72)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
ArtherUpgrade
| ||||||||