Toxic Particle Filter
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Lithium Ore | 1,250 | |
Nickel Ore | 3,125 | |
Titanium Ore | 7,500 | |
Icon | Craft Cost Name | Craft Cost Amount |
Lithium Bar | 50 | |
Nickel Bar | 125 | |
Titanium Bar | 300 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 125 Each - 125 Total | |
Charged Lithium Coils | 10 Each - 10 Total | |
Titanium Housing | 50 Each - 50 Total |
Total Machines For Automation (15) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 3 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
9 | Power / Time Resources | 15 | 211 | 882 | 1.8k | 2m 8s |
Scans Required (4) | Total Given Research Points (87)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (4) | Required Research Points (18)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (6) | Required Research Points (9)
Machine
|
|
| ||||||||||||||||||
CraftingIngredient
|
| |||||||||||||
ArtherUpgrade
| ||||||||