Track Straight
Multiple machines can craft | Track Straight!
|
| |||||||||||
Minecarts Details
Crafted Block Name | Track Straight | |
Cube Type | 538 | |
Cube Value | 0 | |
GUI Texture Index | 192 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Minecarts | |
Description |
||
Allows Minecarts to travel in a straight line. |
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 96 | |
Tin Ore | 96 | |
Iron Ore | 160 | |
Gold Ore | 400 | |
Nickel Ore | 1,920 | |
Titanium Ore | 2,304 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 6 | |
Tin Bar | 6 | |
Iron Bar | 10 | |
Gold Bar | 25 | |
Nickel Bar | 120 | |
Titanium Bar | 144 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 120 Each - 3,000 Total | |
Gold Foil | 5 Each - 125 Total | |
Rack Rail | 1 Each - 25 Total | |
Conveyor Belt | 3 Each - 75 Total | |
Titanium Housing | 24 Each - 600 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 24 | |
Alloyed Machine Block | 1 |
Total Machines For Automation (6) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Rack Railer | 1 | 100 | 1k | 128 | 12s | |
Manufacturing Plant | 2 | 0 | 0 | 0 | N/A | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
5 | Power / Time Resources | 6 | 6.9k | 44.4k | 40.7k | 1m 22s |
Used in the Crafting of (6)
|
|
|
|
| ||||||||||||||||||||
| ||||||||||||||||||||||||