White Canvas
Details
Crafted Block Name | White Canvas | |
Cube Type | 50 | |
Cube Value | 4095 | |
GUI Texture Index | 55 | |
Top Texture | 55 | |
Side Texture | 55 | |
Bottom Texture | 55 | |
Category |
Production Chain
-
Manufacturing Plant
-
4x Construction Paste
-
SuperConstruction Paste Grinder
- 8x Snow
- 8x Soft Resin
- 8x Chilled Cavern Stone
- 8x Toxic Cavern Stone
- 8x Deep Stone
- 8x Bedrock
- 8x Leaves
- 8x Dirt
- 8x Grass
- 8x Rock
- 8x Rubble
- 8x Sand
- 8x Rough Hewn Rock
- 8x Space Grille
- 8x Chevron Danger
- 8x Chevron Sign
- 8x Reinforced Concrete Wall
- 8x White Canvas
- 8x Reinforced Rock
- 8x Chilled Reinforced Rock
- 8x Space Window
- 8x Neon Border
- 8x Coal
- 8x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (2) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 4 Each - 0 Total | |
Chevron Sign | 4 Each - 0 Total | |
Chevron Danger | 4 Each - 0 Total | |
Chilled Cavern Stone | 4 Each - 0 Total | |
Chilled Reinforced Rock | 4 Each - 0 Total | |
Coal | 4 Each - 0 Total | |
Reinforced Concrete Wall | 4 Each - 0 Total | |
Construction Paste | 4 Each - 0 Total | |
Deep Stone | 4 Each - 0 Total | |
Dirt | 4 Each - 0 Total | |
Grass | 4 Each - 0 Total | |
Leaves | 4 Each - 0 Total | |
Neon Border | 4 Each - 0 Total | |
Organic Detritus | 4 Each - 0 Total | |
Reinforced Rock | 4 Each - 0 Total | |
Rock | 4 Each - 0 Total | |
Rough Hewn Rock | 4 Each - 0 Total | |
Rubble | 4 Each - 0 Total | |
Sand | 4 Each - 0 Total | |
Snow | 4 Each - 0 Total | |
Soft Resin | 4 Each - 0 Total | |
Space Grille | 4 Each - 0 Total | |
Space Window | 4 Each - 0 Total | |
Toxic Cavern Stone | 4 Each - 0 Total | |
White Canvas | 4 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 20s |