White Canvas
Details
Crafted Block Name | White Canvas | |
Cube Type | 50 | |
Cube Value | 4095 | |
GUI Texture Index | 55 | |
Top Texture | 55 | |
Side Texture | 55 | |
Bottom Texture | 55 | |
Category |
Production Chain
-
Manufacturing Plant
-
64x Construction Paste
-
SuperConstruction Paste Grinder
- 2,048x Snow
- 2,048x Soft Resin
- 2,048x Chilled Cavern Stone
- 2,048x Toxic Cavern Stone
- 2,048x Deep Stone
- 2,048x Bedrock
- 2,048x Leaves
- 2,048x Dirt
- 2,048x Grass
- 2,048x Rock
- 2,048x Rubble
- 2,048x Sand
- 2,048x Rough Hewn Rock
- 2,048x Space Grille
- 2,048x Chevron Danger
- 2,048x Chevron Sign
- 2,048x Reinforced Concrete Wall
- 2,048x White Canvas
- 2,048x Reinforced Rock
- 2,048x Chilled Reinforced Rock
- 2,048x Space Window
- 2,048x Neon Border
- 2,048x Coal
- 2,048x Organic Detritus
-
SuperConstruction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (32) Units
Icon | Craft Cost Name | Craft Cost Amount |
Bedrock | 64 Each - 0 Total | |
Chevron Sign | 64 Each - 0 Total | |
Chevron Danger | 64 Each - 0 Total | |
Chilled Cavern Stone | 64 Each - 0 Total | |
Chilled Reinforced Rock | 64 Each - 0 Total | |
Coal | 64 Each - 0 Total | |
Reinforced Concrete Wall | 64 Each - 0 Total | |
Construction Paste | 64 Each - 0 Total | |
Deep Stone | 64 Each - 0 Total | |
Dirt | 64 Each - 0 Total | |
Grass | 64 Each - 0 Total | |
Leaves | 64 Each - 0 Total | |
Neon Border | 64 Each - 0 Total | |
Organic Detritus | 64 Each - 0 Total | |
Reinforced Rock | 64 Each - 0 Total | |
Rock | 64 Each - 0 Total | |
Rough Hewn Rock | 64 Each - 0 Total | |
Rubble | 64 Each - 0 Total | |
Sand | 64 Each - 0 Total | |
Snow | 64 Each - 0 Total | |
Soft Resin | 64 Each - 0 Total | |
Space Grille | 64 Each - 0 Total | |
Space Window | 64 Each - 0 Total | |
Toxic Cavern Stone | 64 Each - 0 Total | |
White Canvas | 64 Each - 0 Total |
Total Machines For Automation (1) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
1 | Power / Time Resources | 1 | 0 | 0 | 0 | 5m 20s |